Homes for Sale Near Village Books |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,147,551 | $848 |
| Ocean View | $3,986,651 | $948 |
| Mountain View | $3,023,707 | $691 |
| Custom Built | $2,789,324 | $680 |
| Gated | $4,443,033 | $786 |
| Price Reduced | $4,142,996 | $783 |
| City View | $4,963,043 | $950 |
| New Listings | $2,223,947 | $786 |
| Cul De Sac | $2,536,083 | $702 |
| Tennis Court | $2,699,272 | $568 |
| Guest House | $9,912,666 | $1,384 |
| Loft | $2,835,833 | $716 |
| Ranch | $7,172,333 | $2,583 |
| Single Story | $1,883,000 | $701 |
| Short Sale | $1,114,600 | $373 |
![]() |
Anthony Marguleas |
![]() Amalfi Estates |
| 984 Monument Street - #105 Pacific Palisades, California 90272 CA# 01173073 |
||
|
email: anthony@amalfiestates.com Direct: 310-293-9280 Office : 310-573-4245 |
Loading Data. Please wait.