| Average Listing Price | $3,395,176 |
| Average Price Per Sqft. | $820 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90272 | $2,194,637 | $1,000 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,863,984 | $749 |
| Ocean View | $4,258,333 | $1,007 |
| Mountain View | $2,930,280 | $711 |
| Custom Built | $4,343,095 | $775 |
| Gated | $4,200,787 | $723 |
| City View | $4,498,848 | $913 |
| Basement | $8,834,466 | $979 |
| Cul De Sac | $3,043,000 | $656 |
| Tennis Court | $966,692 | $473 |
| Single Story | $1,209,423 | $659 |
| Guest House | $5,410,636 | $0 |
| Two Story | $2,078,444 | $0 |
| Ranch | $3,436,857 | $0 |
| Horse | $11,377,500 | $0 |
| Panoramic View | $2,463,666 | $0 |
![]() |
Anthony Marguleas |
![]() Amalfi Estates |
| 984 Monument Street - #105 Pacific Palisades, California 90272 |
||
|
email: am@LAestatehomes.com Direct: 310-293-9280 Office : 310-573-4245 |
Loading Data. Please wait.